Dráteničina je výroba užitečných věcí všeho druhu. Některé výrobky je možno vyrobit ve více variantách, v přehledu jsou však pro shodné výrobní parametry a pro zjednodušení uvedeny pouze jednou.
Pozn.: Pro zobrazení příslušného menu musíte mít v každém případě u sebe dostatečný počet polen dřeva "LOGS" nebo kovových ingotů. To platí i v případě, že pro konkrétní výrobek nejsou polena zrovna potřeba.
Výrobky:
| Obrázek | Název | Materiál | Potřebný skill |
|---|---|---|---|
| Menu: Základní | |||
| Material Deed | 2 logs | 50.0 blacksmithy | |
| 2 iron ingots | 50.0 bowcraft | ||
| 2 spools of thread | 50.0 carpentry | ||
| 2 rolls of string | |||
| 2 folded cloth | 50.0 tailoring | ||
| 50 magic coin | 50.0 tinkering | ||
| Deed to modify Armors & Weapons name | 4 logs | 70.0 blacksmithy | |
| 4 iron ingots | 70.0 bowcraft | ||
| 4 spools of thread | 70.0 carpentry | ||
| 4 rolls of string | 70.0 tailoring | ||
| 4 folded cloth | 70.0 tinkering | ||
| Containers Renamer | 4 logs | 80.0 blacksmithy | |
| 4 iron ingots | 80.0 bowcraft | ||
| 4 spools of thread | 80.0 carpentry | ||
| 4 rolls of string | 80.0 tailoring | ||
| 4 folded cloth | 80.0 tinkering | ||
| Obrázek | Název | Materiál | Potřebný skill |
|---|---|---|---|
| Menu: Parts | |||
| Nails | 1 iron ingot | 0.0 | |
| Barrel Hoops | 1 copper ingot | 3.0 | |
| Hinge | 1 iron ingot | 5.0 | |
| Springs | 1 iron ingot | 10.0 | |
| Gears | 1 iron ingot | 20.0 | |
| Axle with Gears | 1 axle | 25.0 | |
| 2 gears | |||
| Clock Parts | 1 iron ingot | 30.0 | |
| Sextant Parts | 3 iron ingot | 35.0 | |
| Obrázek | Název | Materiál | Potřebný skill |
|---|---|---|---|
| Menu: Wires | |||
| Vlasec | 2 iron strings | 45.0 tailoring | |
| 4 thread | 45.0 tinkering | ||
| Iron Wire | 1 iron ingot | 0.0 | |
| Iron String | 1 iron wire | 35.0 blacksmithy | |
| 35.0 tinkering | |||
| Rose Wire | 1 rose ingot | 100.0 | |
| Shadow Wire | 1 shadow ingot | 100.0 | |
| Copper Wire | 1 copper ingot | 15.0 | |
| Silver Wire | 1 silver ingot | 20.0 | |
| Gold Wire | 1 gold ingot | 25.0 | |
| Blood rock wire | 1 blood rock ingot | 100.0 | |
| Black rock wire | 1 black rock ingot | 100.0 | |
| Mytheril wire | 1 mytheril ingot | 100.0 | |
| Obrázek | Název | Materiál | Potřebný skill |
|---|---|---|---|
| Menu: Containers | |||
| Bottle | 1 log | 10.0 | |
| 5 ore | |||
| Káď na potiony | 1 bronze ingot | 10.0 carpentry | |
| 1 forma | |||
| 2 logs | 75.0 tinkering | ||
| 2 ore | |||
| Metal Chest | 2 logs | 10.0 carpentry | |
| 20 shadow ingots | 40.0 tinkering | ||
| Gold Chest | 5 gold ingots | 15.0 carpentry | |
| 15 iron ingots | 46.0 tinkering | ||
| 2 logs | |||
| Golden Box | 5 gold ingots | 20.0 carpentry | |
| 5 logs | 50.0 tinkering | ||
| Sperkovnice | 2 cloth | 40.0 carpentry | |
| 5 gold ingots | |||
| 1 logs | 90.0 tinkering | ||
| 10 silver wires | |||
| 2 verite ingots | |||
| Animal Box | 1 Golden Box | 35.0 carpentry | |
| 5 logs | 95.0 tinkering | ||
| 5 furs | |||
| Univerzal Animal Box | 1 Animal box | 25.0 carpentry | |
| 5 logs | 75.0 tinkering | ||
| 5 furs | |||
| Secure Chest | 2 logs | 55.0 carpentry | |
| 5 gold ingots | |||
| 15 iron ingots | 75.0 tinkering | ||
| 2 diamonds | |||
| 2 tourmalines | |||
| Double Secure Chest | 2 logs | 65.0 carpentry | |
| 5 gold ingots | |||
| 15 iron ingots | 85.0 tinkering | ||
| 2 diamonds | |||
| 4 ruby | |||
| Guild Secure Chest | 10 copper ingots | 72.0 carpentry | |
| 5 gold ingots | |||
| 15 iron ingots | 88.0 tinkering | ||
| 1 myth ingots | |||
| 5 logs | |||
| 2 citrines | |||
| 1 diamond | |||
| Obrázek | Název | Materiál | Potřebný skill |
|---|---|---|---|
| Menu: Tools | |||
| Mortar and Pestle | 3 copper ingots | 20.0 | |
| Sewing Kit | 1 iron ingot | 15.0 | |
| Formičky | 5 copper ingots | 50.0 | |
| Scissors | 4 iron ingots | 30.0 | |
| Saw | 5 iron ingots | 25.0 | |
| 1 log | |||
| Tinker Tools | 6 iron ingots | 25.0 | |
| 1 log | |||
| Sextant | 1 board | 65.0 | |
| 1 sextant part | |||
| Lockpick | 1 bronze ingot | 40.0 | |
| 40 Magic Lockpicks | 40 copper ingot 2 plum parts |
90.0 | |
| Lock Kit | 3 copper ingots | 70.0 | |
| 2 iron ingots | |||
| 1 iron wire | |||
| Spyglass | 2 diamonds | 90.0 | |
| 4 iron ingots | |||
| Rune Tool Kit | 15 rose ingots | 90.0 | |
| 5 copper wire | |||
| Refashion Tools | 5 bronze ingots | ||
| 5 iron wire | |||
| 3 ruby | |||
| 5 cloths | 70.0 | ||
| 1 nail | |||
| 2 logs | |||
| Apprentice's Poisoning Kit | 5 citrones | ||
| 5 diamonds | |||
| 5 sapphires | 60.0 | ||
| 5 mytheril ingots | |||
| Mischievous Poisoning Kit | 5 silver wires | ||
| 10 verite ingots | 60.0 | ||
| 5 shadow ingots | |||
| Murderer's Poisoning Kit | 20 verite ingots | ||
| 2 silver wires | |||
| 5 valorite ingots | 70.0 | ||
| 5 sapphires | |||
| Professional's Poisoning Kit | 30 verite ingots | ||
| 5 black ingots | |||
| 5 citrines | 70.0 | ||
| 5 silver wires | |||
| Assassin's Poisoning Kit | 1 dark hide | ||
| 40 verite ingots | |||
| 5 mytheril ingots | 90.0 | ||
| 5 diamonds | |||
| 5 silver wires | |||
| Shovel | 4 iron ingots | 10.0 | |
| 1 log | |||
| Hammer | 3 iron ingots | 12.0 | |
| 1 log | |||
| Sledge Hammer | 4 iron ingots | 10.0 | |
| 1 log | |||
| Dovetail Saw | 3 iron ingots | 28.0 | |
| 1 log | |||
| Inshave | 1 iron ingot | 32.0 | |
| 1 log | |||
| Draw Knife | 2 iron ingots | 35.0 | |
| 1 log | |||
| Froe | 1 iron ingot | 35.0 | |
| 1 log | |||
| Scorp | 1 iron ingot | 35.0 | |
| 1 log | |||
| Obrázek | Název | Materiál | Potřebný skill |
|---|---|---|---|
| Menu: Keys | |||
| Key Ring | 3 iron ingots | 20.0 | |
| Iron Key | 2 iron ingots | 30.0 | |
| Copper Key | 3 copper ingots | 40.0 | |
| Gold Key | 3 gold ingots | 50.0 | |
| Magic Key | 5 copper ingots | 85.0 | |
| 5 gold ingots | |||
| 5 silver ingots | |||
| Secure Chest Remover | 5 copper ingots | 85.0 | |
| 5 gold ingots | |||
| 5 silver ingots | |||
| 2 star sapphires | |||
| Obrázek | Název | Materiál | Potřebný skill |
|---|---|---|---|
| Menu: Jewelry | |||
| Bracelet of Grand Expertness | 1 dragon elixír | 104.0 blacksmithy | |
| 2 mytheril ingots | |||
| 2 golden ingots | 104.0 tinkering | ||
| 1 silver wires | |||
| Golden Medallion | 50 golden ingots | 80.0 | |
| 10 shadow ingots | |||
| Magic gold string | |||
| 5 golden wires | |||
| 2 old coppers ingots | |||
| Wand of Sacrifice | 2 silver ingots | 91.0 | |
| 6 golden ingots | |||
| Heart of Rainbow Dragon | |||
| 1 board | |||
| Wand of Fireworks | 1 petarda | 30.0 carpentry | |
| 1 board | |||
| 1 Eye of the Beholder | 70.0 tinkering | ||
| 4 star sapphires | |||
| Beads | 2 gold ingots | 51.0 | |
| 2 silver ingots | |||
| Ring (silver) | 1 silver ingot | 57.0 | |
| Earrings (silver) | 2 silver ingots | 59.0 | |
| Necklace (silver bead) | 3 silver ingots | 52.0 | |
| Necklace (silver) | 2 silver ingots | 55.0 | |
| Bracelet (silver) | 2 silver ingots | 51.0 | |
| Ring (gold) | 1 gold ingot | 60.0 | |
| Earring (gold) | 2 gold ingots | 63.0 | |
| Necklace (gold bead) | 3 gold ingots | 57.0 | |
| Necklace (gold) | 2 gold ingots | 59.0 | |
| Bracelet (gold) | 2 gold ingots | 55.0 | |
| Bracelet of Master Lockpicking | 1 iron ingot 5 gold wire 1 mytheril wire 1 blackrock wire 1 magic wood parts 1 ebony parts 1 plum parts 1 oak parts |
100.0 | |
| Obrázek | Název | Materiál | Potřebný skill |
|---|---|---|---|
| Menu: Instruments | |||
| Tambourine | 1 iron wire | 30.0 | |
| 3 logs | |||
| Tambourine with Tassle | 1 iron ingot | 32.0 | |
| 3 logs | |||
| Drum | 1 hide | 30.0 carpentry | |
| 5 logs | 35.0 tinkering | ||
| Lute | 1 iron string | 30.0 carpentry | |
| 6 logs | 25.0 musicianship | ||
| 55.0 tinkering | |||
| Lap Harp | 2 iron strings | 35.0 carpentry | |
| 8 logs | 30.0 musicianship | ||
| 60.0 tinkering | |||
| Standing Harp | 4 iron strings | 40.0 carpentry | |
| 10 logs | 35.0 musicianship | ||
| 70.0 tinkering | |||
| Obrázek | Název | Materiál | Potřebný skill |
|---|---|---|---|
| Menu: Wooden Items | |||
| Axle | 2 logs | 15.0 carpentry | |
| 20.0 tinkering | |||
| Clock Frame | 6 logs | 15.0 carpentry | |
| 25.0 tinkering | |||
| Jointing Plane | 4 logs | 15.0 carpentry | |
| 30.0 tinkering | |||
| Moulding Plane | 5 logs | 15.0 carpentry | |
| 32.5.0 tinkering | |||
| Smoothing Plane | 6 logs | 15.0 carpentry | |
| 35.0 tinkering | |||
| Clock | 2 boards | 15.0 carpentry | |
| 1 clock frame | |||
| 1 clock part | 60.0 tinkering | ||
| 1 log | |||
| Obrázek | Název | Materiál | Potřebný skill |
|---|---|---|---|
| Menu: Tavern Types | |||
| Skull Mug | 3 iron ingots | 32.0 | |
| 2 logs | |||
| Backgammon Board | 3 boards | 20.0 | |
| Chess Board | 3 boards | 20.0 | |
| Dice & Cup | 1 citrine | 20.0 | |
| 3 logs | |||
| Obrázek | Název | Materiál | Potřebný skill |
|---|---|---|---|
| Menu: Special Items | |||
| Crystal Ball (1 charge) | 5 gold ingots | 75.0 | |
| 5 silver wires | |||
| Crystal Ball (5 charges) | 15 gold ingot 15 silver wire 5 valorite ingot 1 old copper ingot |
85.0 | |
| Magic Ball (10 charges) | 5 copper wire | 90.0 arms lore | |
| 1 gold ingot | |||
| 1 piece of amber | 75.0 tinkering | ||
| 2 springs | |||
| 3 star sapphire | |||
| Magic Sphere | 10 gold ingot 5 shadow ingot 20 iron wire 1 dark hide 2 sapphire 2 diamond |
50.0 tailoring | |
| 90.0 tinkering | |||
| Recharge Crystal +1 | 1 amethyst | 86.0 | |
| 1 gold ingot | |||
| Recharge Crystal +3 | 3 citrines | 86.0 | |
| 3 gold ingots | |||
| Recharge Crystal +5 | 5 diamonds | 86.0 | |
| 5 gold ingot | |||
| Star Stone Weapon Form | 10 gold wire 10 silver ignot 500 magic coin |
85.0 | |
| Forma Golema | 5 iron ingot 5 silve wire 5 gold wire 1 citrine |
85.0 | |
| Craft Sphere | 1 oak-tree log 1 mytheril ingot 1 blackrock ingot 1 lime-tree log 1 ebony log |
95.0 | |
| Oak-tree Essence | 1 oak-tree log | 85.0 | |
| Lime-tree Essence | 1 lime-tree log | 85.0 | |
| Fir-tree Essence | 1 fir-tree log | 85.0 | |
| Plum-tree Essence | 1 plum-tree log | 85.0 | |
| Mytheril Essence | 1 mytheril ingot | 85.0 | |
| Black Rock Essence | 1 black rock ingot | 85.0 | |
| Agapite Essence | 1 agapite ingot | 85.0 | |
| Rusty Essence | 1 rusty ingot | 85.0 | |