Blacksmithy je poctivá kovařina. Jako zdatný kovář budete oblíben především u rytířů, ale ani ostatní řemesla nepohrdnou Vašimi dovednostmi.
Dovední kováři vynalezli nedávno speciální výheň, usnadňující způsob tréninku tohoto náročného řemesla. Nazvali ho "Blacksmithy Trainer". Jedná se o speciální typ výhně, jež je rozpouštět cvičné dýky po 10 kusech a tím vám dělat další prostor pro trenování.
Pozn.: Pro zobrazení příslušného menu musíte mít v každém případě u sebe dostatečný počet ingots. Od tří do osmnácti podle daného předmětu. To platí i v případě, že pro konkrétní výrobek nejsou ingoty zrovna potřeba.
Na výrobu silver zbraní je potřeba mít skill na úrovni 75.
Některé výrobky je možno vyrobit ve více variantách, v přehledu jsou však pro shodné výrobní parametry a pro zjednodušení uvedeny pouze jednou.
Barevné kovy:
Z barevných kovů lze vyrobit kompletní zbroje se specifickými vlastnostmi, dále pak zbraně a některé typy štítů. Další podrobné informace naleznete v rubrikách Zbraně a Zbroje.
Výrobky
| Obrázek | Název | Materiál | Potřebný skill |
|---|---|---|---|
| Menu: Základní | |||
| Material Deed | 2 logs | 50.0 blacksmithy | |
| 2 iron ingots | 50.0 bowcraft | ||
| 2 spools of thread | 50.0 carpentry | ||
| 2 rolls of string | |||
| 2 folded cloth | 50.0 tailoring | ||
| 50 magic coin | 50.0 tinkering | ||
| Deed to modify Armors & Weapons name | 4 logs | 70.0 blacksmithy | |
| 4 iron ingots | 70.0 bowcraft | ||
| 4 spools of thread | 70.0 carpentry | ||
| 4 rolls of string | 70.0 tailoring | ||
| 4 folded cloth | 70.0 tinkering | ||
| Containers Renamer | 4 logs | 80.0 blacksmithy | |
| 4 iron ingots | 80.0 bowcraft | ||
| 4 spools of thread | 80.0 carpentry | ||
| 4 rolls of string | 80.0 tailoring | ||
| 4 folded cloth | 80.0 tinkering | ||
| Obrázek | Název | Materiál | Potřebný skill |
|---|---|---|---|
| Zbroje z barevných kovů | |||
| Iron | iron ingots | 5.0 | |
| Rusty | rusty ingots | 55.0 | |
| Old Copper | old copper ingots | 57.0 | |
| Copper | copper ingots | 59.0 | |
| Dull Copper | dull copper ingots | 60.0 | |
| Silver | silver ingots | 65.0 | |
| Shadow | shadow ingots | 70.0 | |
| Agapite | agapite ingots | 75.0 | |
| Rose | rose ingots | 82.0 | |
| Gold | gold ingots | 84.0 | |
| Verite | verite ingots | 88.0 | |
| Valorite | valorite ingots | 93.0 | |
| Blood Rock | blood rock ingots | 97.0 | |
| Black Rock | black rock ingots | 98.0 | |
| Mytheril | mytheril ingots | 100.0 | |
| Adamantium | adamantium ingots | 100.0 | |
| Obrázek | Název | Materiál | Potřebný skill (iron) |
|---|---|---|---|
| Zbroje z barevných kovů - jednotlivé části | |||
| Platemail Gorget | 10 ingots | 20.0 | |
| Platemail Gauntlets | 12 ingots | ||
| Platemail Helm | 15 ingots | ||
| Platemail Arms | 18 ingots | ||
| Platemail Legs | 20 ingots | ||
| Female Platemail | 25 ingots | ||
| Platemail | 25 ingots | ||
| Chainmail Gorget | 8 ingots | 10.0 | |
| Chainmail Gloves | 12 ingots | ||
| Chainmail Coif | 10 ingots | ||
| Chainmail Sleeves | 16 ingots | ||
| Chainmail Leggings | 18 ingots | ||
| Chainmail Tunic | 20 ingots | ||
| Ringmail Gorget | 6 ingots | 30.0 | |
| Ringmail Gloves | 10 ingots | ||
| Ringmail Coif | 8 ingots | ||
| Ringmail Sleeves | 14 ingots | ||
| Ringmail Leggings | 16 ingots | ||
| Ringmail Tunic | 18 ingots | ||
| Buckler | 10 ingots | 5.0 | |
| Metal Shield | 14 ingots | 15.0 | |
| Kite Shield | 16 ingots | 20.0 | |
| Heater Shield | 18 ingots | 55.0 | |
| Closed Helm | 15 ingots | 50.0 | |
| Helmet | 15 ingots | ||
| Bascinet | 15 ingots | ||
| Nose Helm | 15 ingots | ||
| Obrázek | Název | Materiál | Potřebný skill |
|---|---|---|---|
| Menu: Weapons - Swords & Blades | |||
| Broad Sword | 10 iron ingots | 15.0 | |
| Cutlass | 8 iron ingots | 17.0 | |
| Dagger | 1 iron ingot | 0.0 | |
| Cleaver | 1 iron ingot | 0.0 | |
| Katana | 8 iron ingots | 20.0 | |
| Kryss | 8 iron ingots | 55.0 | |
| Long Sword | 12 iron ingots | 25.0 | |
| Scimitar | 10 iron ingots | 35.0 | |
| Viking Sword | 14 iron ingots | 52.0 | |
| Obrázek | Název | Materiál | Potřebný skill |
|---|---|---|---|
| Menu: Weapons - Axes | |||
| Executioner's Axe | 16 iron ingots | 35.7 | |
| Axe | 14 iron ingots | 35.7 | |
| Double Axe | 12 iron ingots | 0.0 | |
| Battle Axe | 14 iron ingots | 35.5 | |
| Large Battle Axe | 14 iron ingots | 19.2 | |
| War Axe | 16 iron ingots | 28.7 | |
| Two-handed Axe | 16 iron ingots | 35.7 | |
| Obrázek | Název | Materiál | Potřebný skill |
|---|---|---|---|
| Menu: Weapons - Maces & Hammers | |||
| Hammer Pick | 18 iron ingots | 35.7 | |
| Mace | 6 iron ingots | 9.2 | |
| Maul | 10 iron ingots | 24.6 | |
| War Hammer | 16 iron ingots | 6.3 | |
| War Mace | 14 iron ingots | 30.6 | |
| Obrázek | Název | Materiál | Potřebný skill |
|---|---|---|---|
| Menu: Weapons - Spears & Forks | |||
| Pitchfork | 8 iron ingots | 55.9 blacksmithy | |
| 6 logs | 30.0 carpentry | ||
| Short Spear | 6 iron ingots | 32.5 | |
![]() |
Spear | 12 iron ingots | 14.3 |
| War Fork | 12 iron ingots | 21.1 | |
| Obrázek | Název | Materiál | Potřebný skill |
|---|---|---|---|
| Menu: Weapons - Polearms | |||
| Bardiche | 18 iron ingots | 35.7 | |
| Halberd | 20 iron ingots | 29.5 | |
| Obrázek | Název | Materiál | Potřebný skill |
|---|---|---|---|
| Zbraně z barevných kovů | |||
| Mytheril | 1 mytheril form | 90.0 | |
| 10 mytheril ingot | |||
| 1 poison elixir | |||
| 1 blood elixir | |||
| Shadow | shadow ingots | 80.0 | |
| Silver | silver ingots | 75.0 | |
| Verite | verite ingots | 95.0 | |
| Obrázek | Název | Materiál | Potřebný skill |
|---|---|---|---|
| Menu: Tools | |||
| Špulka drátů | 1 iron ingot | 5.0 | |
| 25 iron strings | |||
| Velká špulka drátů | 1 iron ingot | 5.0 | |
| 10 špulek drátů | |||
| Pickaxe | 4 iron ingots | 20.0 | |
| 1 log | |||
| Hatchet | 4 iron ingots | 15.0 | |
| 1 log | |||
| Smith's Hammer | 6 iron ingots | 10.0 | |
| Silver Smith's Hammer | 20 silver ingots | 100.0 | |
| 1 tourmaline | |||
| 1 ruby | |||
| 1 citrine | |||
| Pánvička | 5 iron ingots | 30.0 | |
| 1 log | |||
| 2 shadow ingots | |||
| Magická pánvička | 1 mytheril ingot | 95.0 | |
| 1 blood rock ingot | |||
| 1 gold ingot | |||
| 2 old cooper ingot | |||
| 2 logs | |||
| 1 iron ingot | |||
| 2 diamond | |||
| Deed to Anvil | 10 diamonds | 40.0 | |
| 150 iron ingots | |||
| 10 logs | |||
| 20 shadow ingots | |||
| Deed to Forge | 50 bronze ingots | 60.0 | |
| 10 gold ingots | |||
| 160 iron ingots | |||
| 40 logs | |||
| Smelting Forge | 50 bronze ingots | 87.5 blacksmithy | |
| 100 iron ingots | 57.5 carpentry | ||
| 20 logs | |||
| Blacksmithy Trainer | 40 iron ingots | 50.0 | |
| 40 log | |||
| Cooking Cauldron | 2 black rock ingots | 77.0 | |
| 20 iron ingots | |||
| Mytheril Cauldron | 20 mytheril ingot | 80.0 | |
| 20 iron ingots | |||
| 1 dragon elixir | |||
| Petard Cauldron | 10 iron ingot | 70.0 blacksmithy | |
| 6 rose ingot | 50.0 tinkering | ||
| 1 blood ingot | |||
| 5 iron wire | |||
| Adamantium War Hammer | 1 adamantium ingot | 100.0 | |
| 1 mytheril ingot | |||
| 1 log | |||
![]() |
Blood Rock Sphere | 15 Blood rock wire | 100.0 |
| 15 Rose rock wire | |||
| Fairy dust | |||
| 5 Iron ingů | |||
![]() |
Black Rock Sphere | 15 Black rock wire | 100.0 |
| 15 Shadow rock wire | |||
| Fairy dust | |||
| 5 Iron ingů | |||
![]() |
Mytheril Rock Sphere | 15 Mytheril rock wire | 100.0 |
| 15 Gold rock wire | |||
| Fairy dust | |||
| Soulshard | |||
| 5 Iron ingů | |||
| Mytheril Rock Sphere | 5 Iron ingů | 98.0 | |
| 25 Rose wire | |||
| 25 Shadow wire | |||
| 25 Gold wire | |||
| 50 Silver wire | |||
| 150 Magic wire | |||
| Obrázek | Název | Materiál | Potřebný skill |
|---|---|---|---|
| Menu: Special Weapons | |||
![]() |
Drapy | 15 Mytheril ingots | 85.0 |
| 15 Black Rock ingots | |||
| 10 Iron ingots | |||
| 20 Copper Ingots | |||




